Quick Availability and Reliable Service
At Correlux, we understand that time is of the essence. Our partnership with Weha USA and Filter Project is built on this principle, and each of us works diligently to meet your needs promptly, new systems and parts included. Our collaboration with Weha and Filter Project ensures that choosing Correlux for your project means getting not only high-quality products but also industry-leading customer care. Your satisfaction is our top priority.
Below is a list of Water Treatment Systems that are typically in stock or ready for quick shipping from Italy, and if you are not familiar with Water Treatment terminology you'll find ample information in our Water Treatment Terms and Definitions page.
2 Day Installation | R | R | R | R |
Clean Water Storage Tank | Not Included | Not Included | Not Included | Not Included |
Freight (F.O.B. Charlotte) | ||||
Model: |
250 Lamellar |
400 Lamellar |
500 Compact |
750 Compact |
Rate - Gallons per Minute (GPM) | 66 | 105 | 132 | 198 |
Total Height (feet) | 13.94 | 12.41 | 17.07 | 21.98 |
Footprint (feet) | 11.48 x 5.45 | 16.25 x 10.18 | 18.06 x 9.85 | 18.06 x 9.85 |
Clarifier Volume (gallons) | 1,320 | 1,849 | 3,434 | 4,755 |
Automatic Filter Press (model) | N/A | N/A | AS 300/8P | AS 400/8P |
Flocculant Volume (gallons) | - | - | 14 | 140 |
Sludge Skid Stand for Filter Bag(s) | R | R | - | - |
Bag(s) Capacity (cubic ft) | 17.5 | 70 | - | - |
Touchscreen Control Panel | - | - | R | R |
Flocculant feed & mixer system | R | R | R | R |
Coagulant Tank and Pump | R | R | R | R |
Heavy-Duty Pedrollo Pit Pump | R | R | R | R |
Pit Pump (Hp) | 2Hp | 2Hp | 2Hp | 2Hp |
Pedrollo Recirculating Pump | R | R | R | R |
Recirculating Pump (Hp) | 4hp | 5.3hp | 7.5hp | 7.5hp |
Recirculating Pump (GPM) | 3 bar of 43 PSI | 3 bar of 43 PSI | 3 bar of 43 PSI | 3 bar of 43 PSI |
Auto Purge Valve & Controls | R | R | R | R |
REQUIREMENTS | ||||
Control Panel: Power | 220V 3-phase | 220V 3-phase | 220V 3-phase | 208-240V 3-phase |
Control Panel: Full Load Amps | 30 | 30 | 30 | 30 |
IP66 Rating for Indoor/Outdoor | R | R | R | R |
Recirculating Pump: Power | 208-240V 3-phase | 208-240V 3-phase | 208-240V 3-phase | 208-240V 3-phase |
Recirculating Pump: Amps | 30 | 30 | 30 | 30 |
Concrete Floor Capacity | 50,000 lbs | 50,000 lbs | 50,000 lbs | 64,000 lbs |
Pit | Per Drawing | Per Drawing | Per Drawing | Per Drawing |
Clean Water Storage Tank | Not Included | Not Included | Not Included | Not Included |
Forklift Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
Employee to Assist Install | 1 | 1 | 1 | 1 |
Minimum Plumbing to Shop | Closed Loop 2" dia | Closed Loop 2" dia | Closed Loop 2" dia | Closed Loop 2" dia |
Total Power | .75 Kw | 2.6 Kw | 4.5 Kw | 5.3 Kw |
Compressed Air | 79 GL/min, 10bar | 79 GL/min, 10bar | 79 GL/min, 10bar | 79 GL/min, 10bar |
OPTIONS | ||||
5 Micron Tank and Filter (for CNC Spindle), Basket for Pit Clean-Out, Coagulant Station, 5-Bag Sludge Dehydrator System. |
||||
*Ask about our unique Ozone capabilities |
If you are in the market for a larger system, they'll be some work to do, but we've got that covered. Check out our Large Water Treatment Plants page.
The information provided on this site is subject to change without notice. While we strive to ensure accuracy, please use this information for informational purposes only. Contact Correlux directly for the most up-to-date information.