Solutions for High-Volume Needs
At Correlux, we are proud to offer Filter Project's large water treatment plants, each designed to meet the demanding needs of industrial-scale operations. These systems, starting at 211 gallons per minute (GPM) and scaling up to an impressive 1,717 GPM, are engineered for efficiency and reliability. Tailored to meet the unique requirements of our customers, Filter Project ensures optimal performance and compliance with environmental standards. Large Plants are not a problem:
Large Plants (Model) | Rate (GPM) | Diameter (feet) | Total Height (feet) | Total Volume (gallons) | Filter Press Model |
CH25 | 211 | 8.2 | 24.5 | 5,283 | AS 500/8P |
CH30 | 264 | 9.84 | 27.88 | 9,510 | AS 630/8P |
CH35 | 396 | 11.48 | 29.5 | 13,208 | AS 630/8P |
CH40 | 528 | 13.12 | 29.5 | 17,435 | AS 630/15P |
CH45 | 660 | 14.76 | 31.17 | 22,718 | AS 800/10P |
CH50 | 792 | 16.4 | 24.45 | 29,058 | AS 800/15P |
CH55 | 925 | 18.04 | 37.73 | 26,191 | AS 800/20P |
CH60 | 1,189 | 19.69 | 45.93 | 59,174 | AS 800/20P |
CH65 | 1,453 | 21.33 | 29.21 | 70,798 | AS 1000/20P |
CH80 | 1,717 | 26.25 | 57.41 | 138,162 | AS 1000/20P |
Our commitment to excellence is reflected in every aspect of our water treatment solutions. From the initial consultation to the final installation, we work closely with our clients to deliver systems that not only meet but exceed their expectations. Choose Correlux for your large water treatment needs and experience the perfect blend of quality, customization, and superior customer service.
The information provided on this site is subject to change without notice. While we strive to ensure accuracy, please use this site for informational purposes only. Contact Correlux directly for the most up-to-date information.