Waste Water Filter Presses
When it comes to separating solids from fluids, a filter press is a preferred method among many. Utilizing a filter press is a very popular method for mud extraction. What is the role of the filter press in the water treatment process? What sizes are available? These questions and more are discussed here.
What Is a Filter Press?
A filter press is a piece of equipment used in liquid/solid separation. It works by pumping slurry into the press, which then uses pressure to separate the solids from the liquids. The solids form a filter cake on the cloth, and the filtrate passes through as clean water. This method is highly effective in producing clear filtrate and dry filter cake, making it an efficient solution for various industrial applications.
What is the Filter Press’s Role in Water Treatment?
Filter presses play a crucial role in the treatment of wastewater by efficiently removing the solids from the wastewater, allowing the water to be reused in the fabrication process or safely discharged. This not only helps in maintaining operational efficiency but also ensures environmental compliance.
Sizes and Options
Filter presses come in various sizes to accommodate different volumes and types of waste. At Correlux, we offer the full range of Filter Project's filter presses, each tailored to meet the specific needs of our clients and ensuring optimal performance and reliability. The following graphic is a dimensional reference for the specification guide below:
Whether you are a small fabrication shop or a large industrial operation, we have the right Filter Project filter press solution for you:
Model | Plate Dims (inches) | Plate Count | Total Volume (cu ft) | Total Power | Weight (lbs) | Dimensions (feet) | |||||
C30 | C45 | A | B | C | D | E | |||||
AS 300 | 11.81 x 11.81 | 4 | 0.21 | 0.32 | 1.1 Kw | 1,544 | 7.62 | 6.81 | 2.27 | 1.95 | 5.71 |
8 | 0.49 | 0.74 | 1,764 | 8.11 | 6.81 | ||||||
AS 400 | 15.78 x 15.78 | 4 | 0.32 | 0.46 | 1.1 Kw | 1,764 | 7.62 | 6.81 | 2.76 | 2.43 | 6.03 |
8 | 0.74 | 1.09 | 1,985 | 8.11 | 6.81 | ||||||
AS 500 | 19.69 x 19.69 | 5 | 0.71 | 1.06 | 2.45 Kw | 2,426 | 6.65 | 4.36 | 3.27 | 3.27 | 5.19 |
8 | 1.27 | 1.87 | 2,756 | 8.11 | 5.85 | ||||||
10 | 1.62 | 2.40 | 2,977 | 9.24 | 7.26 | ||||||
AS 630 | 24.80 x 24.80 | 5 | 1.24 | 1.87 | 2.45 Kw | 2,756 | 6.65 | 4.36 | 3.70 | 3.70 | 5.38 |
8 | 2.19 | 3.25 | 3,087 | 8.11 | 5.85 | ||||||
10 | 2.75 | 4.17 | 3,528 | 9.24 | 7.26 | ||||||
15 | 4.31 | 6.50 | 3,859 | 12.97 | 9.70 | ||||||
AS 500 | 800 x 800 | 10 | 4.80 | 6.36 | 6.45 Kw | 6,615 | 11.75 | 6.06 | 4.70 | 3.50 | 6.44 |
15 | 7.49 | 9.89 | 7,497 | 15.14 | 8.50 | ||||||
20 | 10.17 | 13.42 | 8,379 | 18.53 | 10.93 | ||||||
AS 1000 | 31.50 x 31.50 | 15 | 11.62 | 17.30 | 6.45 Kw | 14,333 | 15.56 | 8.69 | 5.84 | 4.15 | 6.53 |
20 | 15.75 | 23.48 | 15,435 | 19.29 | 11.12 | ||||||
25 | 19.92 | 29.66 | 16,538 | 23.02 | 13.55 | ||||||
30 | 24.01 | 35.84 | 17,640 | 26.75 | 15.99 | ||||||
AS 1200 | 47.54 x 47.24 | 31 | 33.90 | 50.85 | 12.45 Kw | 26,460 | 27.75 | 14.10 | 7.23 | 5.25 | 7.47 |
41 | 45.20 | 67.80 | 30,870 | 31.47 | 17.81 | ||||||
51 | 56.50 | 84.75 | 35,280 | 35.18 | 21.52 | ||||||
61 | 67.80 | 101.71 | 39,690 | 38.89 | 25.24 | ||||||
AS 1500 | 59.06 x 59.06 | 31 | 54.56 | 81.58 | 12.45 Kw | 46,305 | 27.75 | 14.10 | 8.20 | 6.23 | 8.44 |
41 | 72.75 | 108.77 | 50,715 | 31.47 | 17.81 | ||||||
51 | 90.97 | 135.96 | 55,125 | 35.18 | 21.52 | ||||||
61 | 109.12 | 163.15 | 59,535 | 38.89 | 25.24 |
The information provided on this site is subject to change without notice. While we strive to ensure accuracy, please use this information for informational purposes only. Contact Correlux directly for the most up-to-date information.